If you are familiar with events and you have them configured in any other tool, sending them to UXCam will be really easy. Just ask your developers to follow this instruction and log the same events in the UXCam dashboard.
If you're not using any events, you should firstly map all of them and then ask your engineers to send them to UXCam. We created this guide to share some ideas for the events and event properties in different apps and to make this process a bit easier.
Universal events
Event name | Event property | Value | Description |
---|---|---|---|
registered | registration_method | Google/Facebook/email | Track all the registrations and specific methods to discover friction for each of them. |
logged_in | login_method | Google/Facebook/email | Learn more about the login experience. |
feature_used | - | - | Track this event to understand which features are most popular in your app. Event properties must be adjusted to the feature. |
settings_changed | profile_photo | added/removed | Find out who is getting more and more engaged by adding a profile photo. |
API call failed | response_code | 500 | Understand the issues encountered by your users and find out which ones are more frequent. |
onboarding_completed | steps_accomplished | 1/2/3/all_of_them | Learn more about how user experience looks like for the users who completed the whole onboarding and for the ones who gave up after the initial steps. |
new_feature_used | - | - | Track the adoption of new features. Event properties must be adjusted to the feature. |
notification_changed | email_notifications | turned_on/turned_off | Find all the users who turn off email notifications and discover if they're overwhelmed with them. |
E-commerce app
Event name | Event property | Value | Description |
---|---|---|---|
added_to_basket | item_name | iPhone X 64GB | Track the process of adding specific items to the basket. |
purchase_completed | order_value | $0-$50/$51-$100 etc. | Easily find all the orders completed and analyze their most frequent value. |
return | item_name | iPhone X 64HB | Find out how the process of reporting returns. |
Fitness app
Event name | Event property | Value | Description |
---|---|---|---|
workout_completed | name | Cardio/HIIT/Tabata | Track all the sessions with workouts. |
meal_added | type | breakfast/snack/lunch | Find out how the process of adding meals looks like. |
goal_selected | name | lose_weight/gain_weight | Understand the behavior of users with a specific goal. |
challenge_accepted | name |
7day/30day |
Find all the sessions with users signing up for a specific challenge to understand what motivates them and how to engage other users in these challenges. |
Language learning app
Event name | Event property | Value | Description |
---|---|---|---|
language_selected | language | English/Spanish | Find out how the language selection process looks like. |
lesson_completed | number | lesson1/lesson2 | Track these events to learn more about users completing first lessons as well as the advanced ones. |
level_completed | level | level1/level2 | Find out all the sessions when users complete a particular level and see how they behave afterward. |
Hotel reservation app
Event name | Event property | Value | Description |
---|---|---|---|
hotel_booked | number_of_nights | 1/2/3-5/5-7/8-10 | Find out how users behave when they're looking for a hotel for a short trip and how it changes when the trip is going to be longer. |
reservation_cancelled | reason_selected | better offer/trip_cancelled | Track the most often cancellation reasons and the process itself. |
Food delivery app
Event name | Event property | Value | Description |
---|---|---|---|
order_placed | order_value | $0-$10 / $10-$20 |
Follow the process of placing an order. |
review_added | stars_added | 1/2/3/4/5 |
Verify the process of adding reviews and see if users. |